Non-NHS Services
Some services provided are not covered under our contract with the NHS and therefore attract charges. Examples include the following:
- Medicals for pre-employment, sports and driving requirements (HGV, PSV etc.)
- Insurance claim forms
- Passport signing
- Prescriptions for taking medication abroad
- Private sick notes
- Vaccination certificates
The fees charged are based on the British Medical Association (BMA) suggested scales and our reception staff will be happy to advise you about them along with appointment availability.
Fees for non-NHS services
From 01 July 2019:
Fees for Non-NHS Services | Fee | VAT | Total |
---|---|---|---|
Certificates | |||
Holiday cancellation claim form certificate | 35.00 | 7.00 | 42.00 |
Fitness to fly or carry medication on flight | 15.00 | 3.00 | 18.00 |
To whom it may concern | 15.00 | 3.00 | 18.00 |
Claim for travel insurance | 35.00 | 7.00 | 42.00 |
Reports | |||
Fitness for school/gym/diet/work etc | 35.00 | 7.00 | 42.00 |
Ofsted report | 60.00 | 12.00 | 72.00 |
Pre Treatment or claim form (BUPA/PPP) etc | 35.00 | N/A | 35.00 |
School fees insurance claim form | 35.00 | 7.00 | 42.00 |
Sickness/accident report | 35.00 | 7.00 | 42.00 |
Firearms report to Police | 35.00 | 7.00 | 42.00 |
Medical report without exam | 75.00 | 15.00 | 90.00 |
Medical Examinations | |||
Vocational driving (HGV, PCV, taxi etc) | 100.00 | 20.00 | 120.00 |
Racing driver, sports etc. | Price on application | Price on application | Price on application |
Emigration | Price on application | Price on application | Price on application |
Jockeys Medical | 169.50 | 33.90 | 203.40 |
Full medical Exam & report/certs (inc. Pre- Employment, Employers) | 169.50 | 33.90 | 203.40 |
Power of attorney | 75.00 | 15.00 | 90.00 |
Medical Notes | |||
Copy of patient records | 1st Copy Free | ||
(Please note additional copies will be charged at £50.00) | |||
Please ask at Reception if your request is not specified above |